Use the Securities Lending Dashboard to analyze short sale metrics for these and other stocks.
Largest Short Values of Stocks at IBKR
Rank | Stock | Description |
1 | ABR | ARBOR REALTY TRUST INC |
2 | GME | GAMESTOP CORP-CLASS A |
3 | XPEV | XPENG INC – ADR |
4 | LCID | LUCID GROUP INC |
5 | RILY | B. RILEY FINANCIAL INC |
6 | ARM | ARM HOLDINGS PLC |
7 | TRUP | TRUPANION INC |
8 | UPST | UPSTART HOLDINGS INC |
9 | FLNG | FLEX LNG LTD |
10 | ACHR | ARCHER AVIATION INC-A |
Largest Short Values of ETFs at IBKR
Rank | ETF | Description |
1 | IWM | ISHARES RUSSELL 2000 ETF |
2 | ARKK | ARK INNOVATION ETF |
3 | TQQQ | PROSHARES ULTRAPRO QQQ |
4 | SQQQ | PROSHARES ULTRAPRO SHORT QQQ |
5 | VXX | IPATH SERIES B S&P 500 VIX |
6 | SOXX | ISHARES SEMICONDUCTOR ETF |
7 | UVXY | PROSHARES ULTRA VIX ST FUTUR |
8 | SOXS | DIREXION DAILY SEMI BEAR 3X |
9 | YANG | DRX DLY FTSE CHINA BEAR 3X |
10 | IWO | ISHARES RUSSELL 2000 GROWTH |
Most Requested Stocks from the Securities Lending Desk
Rank | Stock | Description |
1 | POL | POLISHED.COM INC |
2 | ZJYL | JIN MEDICAL INTERNATIONAL LT |
3 | PBLA | PANBELA THERAPEUTICS INC |
4 | MSAI | INFRARED CAMERAS HOLDINGS INC |
5 | SMFL | SMART FOR LIFE INC |
6 | NVDA | NVIDIA CORP |
7 | UPST | UPSTART HOLDINGS INC |
8 | NXTP | NEXTPLAY TECHNOLOGIES INC |
9 | PRZO | PARAZERO TECHNOLOGIES LTD |
10 | CGEN | COMPUGEN LTD |
Most Requested ETFs from the Securities Lending Desk
Rank | ETF | Description |
1 | QQQ | INVESCO QQQ TRUST SERIES 1 |
2 | TNA | DIREXION DLY SM CAP BULL 3X |
3 | VXX | IPATH SERIES B S&P 500 VIX |
4 | KOLD | PROSHARES ULTRASHORT BLOOMBE |
5 | SQQQ | PROSHARES ULTRAPRO SHORT QQQ |
6 | YANG | DRX DLY FTSE CHINA BEAR 3X |
7 | UVIX | 2X LONG VIX FUTURES ETF |
8 | YINN | DRX DLY FTSE CHINA BULL 3X |
9 | UVXY | PROSHARES ULTRA VIX ST FUTUR |
10 | NUGT | DIREXION DAILY GOLD MINERS I |
Highest Borrows Fees (Stocks)
Rank | Stock | Description |
1 | PBLA | PANBELA THERAPEUTICS INC |
2 | ISPR | ISPIRE TECHNOLOGY INC |
3 | ZJYL | JIN MEDICAL INTERNATIONAL LT |
4 | HUBC | HUB CYBER SECURITY LTD |
5 | SHOT | SAFETY SHOT INC |
6 | GLP | GLOBAL PARTNERS LP |
7 | VFS | VINFAST AUTO LTD |
8 | USAC | USA COMPRESSION PARTNERS LP |
9 | PTRAQ | PROTERRA INC |
10 | MULN | MULLEN AUTOMOTIVE INC |
Highest Borrow Fees (ETFs)
Rank | ETF | Description |
1 | YCS | PROSHARES ULTRASHORT YEN |
2 | BITX | 2X BITCOIN STRATEGY ETF |
3 | REMX | VANECK RARE EARTH/STRAT MET |
4 | UVIX | 2X LONG VIX FUTURES ETF |
5 | CALF | PACER US SMALL CAP CASH COWS |
6 | TUR | ISHARES MSCI TURKEY ETF |
7 | EWD | ISHARES MSCI SWEDEN ETF |
8 | URTY | PROSHARES ULTRAPRO RUSS2000 |
9 | EGPT | VANECK EGYPT INDEX ETF |
10 | DAX | GLOBAL X DAX GERMANY ETF |
Disclosure: Interactive Brokers
The analysis in this material is provided for information only and is not and should not be construed as an offer to sell or the solicitation of an offer to buy any security. To the extent that this material discusses general market activity, industry or sector trends or other broad-based economic or political conditions, it should not be construed as research or investment advice. To the extent that it includes references to specific securities, commodities, currencies, or other instruments, those references do not constitute a recommendation by IBKR to buy, sell or hold such investments. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
The views and opinions expressed herein are those of the author and do not necessarily reflect the views of Interactive Brokers, its affiliates, or its employees.
Disclosure: Margin Trading
Trading on margin is only for sophisticated investors with high risk tolerance. You may lose more than your initial investment.
For additional information regarding margin loan rates, see ibkr.com/interest
Disclosure: ETFs
Any discussion or mention of an ETF is not to be construed as recommendation, promotion or solicitation. All investors should review and consider associated investment risks, charges and expenses of the investment company or fund prior to investing. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Disclosure: Day Trading
Day Trading can be extremely risky and may not be appropriate for individuals with limited resources, investment experience or low risk tolerance. Please review the Day Trading Risk Disclosure Statement before deciding whether Day Trading is appropriate for you.
Disclosure: Complex or Leveraged Exchange-Traded Products
Complex or Leveraged Exchange-Traded Products are complicated instruments that should only be used by sophisticated investors who fully understand the terms, investment strategy, and risks associated with the products. Learn more about the risks here: https://gdcdyn.interactivebrokers.com/Universal/servlet/Registration_v2.formSampleView?formdb=4155